Kripto Para
Güncel piyasa fiyatları TRY karşılığında listelenir.
Kripto Para Piyasası
79 varlık · TRY karşılığı
Canlı
| Varlık | Fiyat (₺) | 24s Değişim |
|---|---|---|
BTC Bitcoin | 3.681.480 | -3.85% |
ETH Ethereum | 116.679 | -6.02% |
BNB BNB | 34.657,77 | -1.62% |
XRP XRP | 62,51 | -11.20% |
SOL Solana | 4.707,93 | -6.45% |
ADA Cardano | 9,5 | -7.54% |
DOGE Dogecoin | 3,8858 | -5.59% |
AVAX Avalanche | 353,38 | -4.90% |
TRX TRON | 16,17 | -1.86% |
LINK Chainlink | 531,35 | -6.37% |
DOT Polkadot | 46 | -6.71% |
LTC Litecoin | 2.486,91 | -4.51% |
BCH Bitcoin Cash | 10.488,94 | -4.85% |
ATOM Cosmos | 73,71 | -4.11% |
ETC Ethereum Classic | 350,53 | -5.23% |
XLM Stellar | 8,508 | -9.46% |
NEAR NEAR Protocol | 112,6 | -7.33% |
APT Aptos | 26,69 | -8.22% |
FIL Filecoin | 39,29 | -13.19% |
ARB Arbitrum | 7,019 | +4.81% |
OP Optimism | 4,616 | -7.68% |
SUI Sui | 33,29 | -6.86% |
SHIB Shiba Inu | 0,0002 | -6.62% |
UNI Uniswap | 304,82 | -4.79% |
ICP Internet Computer | 119,34 | -11.70% |
AAVE Aave | 5.929,01 | -5.99% |
VET VeChain | 0,3441 | -8.49% |
ALGO Algorand | 4,34 | -7.84% |
SAND The Sandbox | 1,632 | -6.26% |
MANA Decentraland | 3,496 | -2.94% |
AXS Axie Infinity | 44,1 | -4.77% |
EOS EOS | 3,706 | -7.83% |
THETA Theta Network | 8,6597 | -9.83% |
FLOW Flow | 1,281 | -6.29% |
CHZ Chiliz | 0,667 | -6.32% |
GALA Gala | 0,0789 | -5.28% |
CRV Curve DAO | 15,63 | -8.45% |
MKR Maker | 88.236,51 | +0.76% |
COMP Compound | 911,89 | -4.26% |
SNX Synthetix | 9,637 | -6.26% |
GRT The Graph | 0,842 | -6.24% |
ZEC Zcash | 54.221,4 | -5.55% |
XTZ Tezos | 12,22 | -8.03% |
RUNE THORChain | 23,77 | -6.31% |
INJ Injective | 264,41 | -14.17% |
TIA Celestia | 15,9 | -8.62% |
SEI Sei | 2,0509 | -5.34% |
PEPE Pepe | 0,0002 | -5.42% |
LDO Lido DAO | 16,44 | -9.67% |
HBAR Hedera | 3,668 | -3.42% |
EGLD MultiversX | 188,18 | -7.22% |
MATIC Polygon | 18,46 | -0.29% |
WLD Worldcoin | 17,66 | -6.71% |
IMX Immutable | 5,86 | -3.14% |
STX Stacks | 11,7 | -8.99% |
PYTH Pyth Network | 2,57 | -5.51% |
JUP Jupiter | 10,53 | -9.46% |
WIF dogwifhat | 8,57 | -7.35% |
BONK Bonk | 0,0001 | -7.00% |
ORDI ORDI | 190,9 | -5.76% |
FET Fetch.ai | 7,369 | -10.00% |
RENDER Render | 63,69 | -5.55% |
TAO Bittensor | 10.600,84 | -7.43% |
JTO Jito | 20,4 | -7.29% |
STRK Starknet | 1,31 | -7.75% |
DYDX dYdX | 5,0586 | -8.96% |
RONIN Ronin | 2,3839 | -14.48% |
MASK Mask Network | 20,52 | -8.56% |
1INCH 1inch | 4,2471 | -7.52% |
ZRX 0x Protocol | 5,3037 | -2.53% |
BAT Basic Attention Token | 3,483 | -8.51% |
ANKR Ankr | 0,2185 | -5.29% |
CELO Celo | 3,9319 | -0.32% |
IOTA IOTA | 1,8682 | -11.93% |
ROSE Oasis Network | 0,3099 | -6.74% |
GMT STEPN | 0,3458 | -5.23% |
APE ApeCoin | 5,96 | -6.88% |
ENJ Enjin | 1,191 | -5.40% |
ARKM Arkham | 4,73 | -5.13% |
